Credits and pricing
You pay for what you generate. No plans, no monthly fee.
Model ratesper 1M tokens
| Model | Input | Output |
|---|---|---|
| Claude Opus 4.8 | $5.0 | $25.0 |
| Claude Opus 5 | $5.0 | $25.0 |
| Claude Sonnet 4.6 | $3.0 | $15.0 |
| Claude Sonnet 5 | $2.0 | $10.0 |
What things cost
| Action | Typical cost |
|---|---|
| flashcards | 316.0 credits |
| interactive | 184.0 credits |
| research | 168.0 credits |
| video | 1192.0 credits |
| podcast | 2092.0 credits |
How billing works
Every generation and chat message uses AI tokens.